IESNA:LM-63-2002
[TEST]P1345143
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G1-2510-583-62)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]2/13/2026
[MANUFAC] COOPER LIGHTING SOLUTIONS - IRIS
[LUMCAT]P3A13R30B2750DE010 E3A301MW_3000K
[LUMINAIRE]3in Adjustable Boosted Cyan Tunable White LED luminaire with, R30 optic, 3000K CCT AND, 90CRI , E3A301MW TRIM
[_SEARCH_CRI] 90
[_SEARCH_COLORTEMP] 3000
[_SEARCH_APPLICATION]  Indoor, Architectural, Amusement, Corridor, Recreation, Decorative, Hotel, Hospitality, Office
[_SEARCH_MOUNTING] Ceiling, Suspended
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS]405
TILT=NONE
1 -1 1 37 16 1 1 -0.25 -0.25 0
1 1 19.1
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 5 10 15 20 25 30 35 40 45
67.5 90 112.5 135 157.5 180
19.2 31.8 57.7 131 330.5 665.8 1054.4 1371.1 1605 1717.9
1703.1 1635.7 1589.5 1533.2 1451.1 1338.2 1157.2 907.4 626.9 346
138.4 48.5 10.7 1.1 0.4 0.4 0.4 0.4 0.4 0.4
0 0 0 0 0 0 0
19.2 32.2 56.6 122.1 313.1 642.5 1014.8 1355.6 1594.3 1716
1709.8 1640.2 1591.3 1532.9 1441.8 1314.1 1131.7 890 604.3 318.3
137.3 48.5 11.8 1.1 0.4 0.4 0.4 0.4 0.4 0.4
0 0 0 0 0 0 0
19.2 32.2 55.1 119.5 298.7 614.7 971.5 1291.6 1516.9 1660.2
1677.9 1620.2 1566.5 1504 1402.6 1258.6 1056.2 788.3 524.4 272
109.2 41.8 11.1 1.1 0.4 0.4 0.4 0.4 0.4 0.4
0.4 0 0 0 0 0 0
19.2 31.5 55.1 116.2 269.4 561.4 903.7 1199.1 1418.5 1559.5
1603.2 1562.8 1505.1 1433.7 1321.5 1150.2 924.5 656.9 413 213.9
77.7 34 10.4 1.5 0.4 0.4 0.4 0.4 0.4 0.4
0.4 0 0 0 0 0 0
19.2 31.1 51.8 103.6 232.8 492.9 791.6 1061.8 1263.8 1395.6
1445.9 1416.3 1349.7 1262.3 1132.1 949.2 717.9 474.1 284.6 143.2
54.8 26.6 10 1.9 0.4 0.4 0.4 0.4 0.4 0.4
0 0.4 0 0 0 0 0
19.2 31.1 50 93.6 197.6 405.2 665.8 899.7 1078 1185
1229 1197.2 1124.7 1022.9 886 694.6 500 319 176.9 92.9
42.2 19.2 8.5 1.9 0.4 0 0.4 0.4 0.4 0.4
0.4 0.4 0 0.4 0 0 0
19.2 30 47.4 82.2 165.1 327.5 525.5 726.8 858.6 943.3
968.5 933.3 850.4 745.3 611 453 305.3 183.6 102.9 51.8
25.9 13 5.6 1.5 0.4 0 0.4 0.4 0.4 0.4
0.4 0.4 0 0.4 0 0 0
19.2 29.6 44.4 72.2 127.3 244.6 393.4 546.2 641.7 696.9
696.9 652.1 569.2 470.4 358.2 251.7 163.9 97 50.7 27.4
14.8 7 2.6 0.7 0 0 0.4 0.4 0.4 0.4
0.4 0.4 0.4 0.4 0 0 0
19.2 28.5 42.2 62.9 101.4 171.7 275.7 371.9 438.9 459.6
444.5 400.4 333.8 256.5 184.7 126.2 79.6 44.8 25.5 14.4
7.4 2.6 0.7 0 0 0.4 0.4 0.4 0.4 0.4
0.4 0.4 0.4 0.4 0.4 0.4 0
19.2 27.4 38.5 55.1 80.7 118.8 179.5 235 270.2 275
254.6 218.7 175.4 133.2 94.4 62.5 37.4 21.5 13 6.3
2.2 0.7 0 0 0 0.4 0.4 0.4 0.4 0.4
0.4 0.4 0.4 0.4 0.4 0.4 0
19.2 23.7 27.4 30.3 32.6 33.3 32.6 30.3 27 22.6
18.9 15.5 11.5 6.7 4.1 2.6 1.5 0.4 0 0
0.4 0.4 0.4 0.4 0.7 0.7 0.7 0.7 1.1 1.1
1.1 0.7 0.7 0.7 0.7 0.7 0
19.2 19.2 18.1 16.3 14.1 11.8 9.6 7.4 5.9 4.4
3 1.9 1.1 0.4 0.4 0 0 0 0.4 0.4
0.4 0.7 0.7 0.7 0.7 1.1 1.1 1.1 1.1 1.5
1.1 1.1 1.1 1.1 1.1 1.1 0
19.2 15.2 11.5 8.5 6.3 4.8 3 1.9 0.7 0.4
0 0 0 0 0 0 0 0 0 0.4
0.4 0.4 0.7 0.7 0.7 1.1 1.1 1.1 1.1 1.1
1.1 1.1 0.7 0.7 0.7 0.7 0
19.2 12.6 8.1 5.6 3.7 2.2 0.7 0 0 0
0 0 0 0 0 0 0 0 0 0.4
0.4 0.7 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1
1.1 0.7 0.7 0.7 0.4 0.4 0
19.2 11.1 7 4.4 2.6 1.1 0.4 0 0 0
0 0 0 0 0 0 0 0 0.4 0.7
0.7 1.1 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5
1.1 1.1 0.7 0.7 0.4 0.4 0
19.2 10.7 6.7 4.1 2.6 0.7 0.4 0 0 0
0 0 0 0 0 0 0 0 0.4 0.7
1.1 1.1 1.5 1.5 1.9 1.5 1.9 1.9 1.5 1.5
1.1 1.1 0.7 0.7 0.4 0.4 0
